<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology With Mike &#187; time</title>
	<atom:link href="http://www.techwithmike.com/index.php/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techwithmike.com</link>
	<description>Making technology &#38; the internet easier to understand!</description>
	<lastBuildDate>Thu, 27 Oct 2011 14:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Show 64 &#8211; Rescue Your Time and Be More Productive</title>
		<link>http://www.techwithmike.com/index.php/2010/show-64-rescuetime/</link>
		<comments>http://www.techwithmike.com/index.php/2010/show-64-rescuetime/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:55:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[PodCasts]]></category>
		<category><![CDATA[Show Notes]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[TWM]]></category>
		<category><![CDATA[distractive]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.techwithmike.com/?p=991</guid>
		<description><![CDATA[A big thanks to Tony Wright, the CEO and founder of Rescuetime.com.  He talked about his service that tells you how often and what you use on your computer.  The data that is produced can help you determine what is making you waste time and what you are most productive with when trying to get [...]]]></description>
			<content:encoded><![CDATA[<p><img style="width: 0px; height: 0px; visibility: hidden;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzI4NTIwMTAxMDImcHQ9MTI3Mjg1MjAxMzUzMiZwPTQ*MTQ*MiZkPSZnPTEmbz*3ZGY5ZGU4ZGNlMTY*Y2NkOTBl/YWM3YmZkMGFmNjVkMyZvZj*w.gif" border="0" alt="" width="0" height="0" /><object id="MevioWM" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="442" height="257" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="true" /><param name="quality" value="high" /><param name="FlashVars" value="distribConfig=http://www.mevio.com/widgets/configFiles/distribconfig_mwm_pcw_default.xml&amp;autoPlay=false&amp;container=false&amp;rssFeed=/%3FsId=22724%26sMediaId=8032906%26format=json&amp;playerIdleEnabled=false" /><param name="bgcolor" value="#000000" /><param name="src" value="http://www.mevio.com/widgets/mwm/MevioWM.swf" /><param name="name" value="MevioWM" /><param name="flashvars" value="distribConfig=http://www.mevio.com/widgets/configFiles/distribconfig_mwm_pcw_default.xml&amp;autoPlay=false&amp;6container=false&amp;rssFeed=/%3FsId=22724%26sMediaId=8032906%26format=json&amp;playerIdleEnabled=false" /><param name="allowfullscreen" value="true" /><embed id="MevioWM" type="application/x-shockwave-flash" width="442" height="257" src="http://www.mevio.com/widgets/mwm/MevioWM.swf" flashvars="distribConfig=http://www.mevio.com/widgets/configFiles/distribconfig_mwm_pcw_default.xml&amp;autoPlay=false&amp;6container=false&amp;rssFeed=/%3FsId=22724%26sMediaId=8032906%26format=json&amp;playerIdleEnabled=false" allowfullscreen="true" allowscriptaccess="never" quality="high" bgcolor="#000000" name="MevioWM" align="middle"></embed></object></p>
<p>A big thanks to Tony Wright, the CEO and founder of Rescuetime.com.  He talked about his service that tells you how often and what you use on your computer.  The data that is produced can help you determine what is making you waste time and what you are most productive with when trying to get things done on the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techwithmike.com/index.php/2010/show-64-rescuetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://m.podshow.com/media/24618/episodes/229254/techwithmikeaudio-229254-05-02-2010.mp3" length="1048576" type="audio/mpeg" />
<enclosure url="http://m.podshow.com/media/24618/episodes/229254/techwithmikeaudio-229254-05-02-2010.mp3" length="1048576" type="audio/mpeg" />
		</item>
	</channel>
</rss>

